Crosstable of Tournament 85. DSFM/V04

Crosstable of Tournament 85. DSFM/V04

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 11683 NFM-B Langheld, Werner Germany 1943
4.0 9.25 2/1 13
2 12958 NFM-B Reinecke, Rudolf Germany 2112
4.0 9.25 2/1 30
3 13704 NFM-B Janssen, Johann Germany 2056
4.0 9.00 2/1 30
4 20987 Hemp, Stephen Germany 2072
3.5 8.50 1/1 6
5 18636 CCM Semmelroth, Heinz-Dieter Germany 2114
3.0 6.75 1/0 23
6 17446 CCM / NFMK Nitschke, Norbert Germany 1992
2.5 3.00 2/1 12
7 28144 Nikolaus, Helmuth Germany 1783
2.0 3.25 1/0 30
8 17232 Meyer, Jochen Germany 2025
1.0 0.00 1/1 9
9 27479 IM Langer, Raimund Germany 2170
0.0 0.00 0/0 30
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 36 Finished Games: 24