Crosstable of Tournament 85. DSFM/V07

Crosstable of Tournament 85. DSFM/V07

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 21236 Rheinstädtler, Klaus Germany 2025
4.5 9.25 1/1 30
2 27824 CCM Billinger, Werner Germany 2136
4.0 9.25 2/1 9
3 24006 Stadelmann, Hans-Jürgen Germany 1984
3.0 6.75 1/0 15
4 16517 CCM Bendig, Frank Germany 2035
3.0 6.25 1/0 11
5 24920 IM Hildebrand, Gerald Germany 2131
2.5 5.75 1/1 13
6 19230 CCM Pochner, Martin Germany 2126
2.5 5.75 1/0 19
7 22356 Minnecker, Hans-Jürgen Germany 2099
2.0 3.75 1/1 30
8 11467 CCM Röska, Günther Germany 0
1.5 2.25 1/1 30
9 22154 Molzahn, Norbert Germany 1947
0.0 0.00 0/0 30
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 36 Finished Games: 23