Crosstable of Tournament  80. DSFM/F 
    
    
        Crosstable of Tournament  80. DSFM/F 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | SB-Points |  
                                                                    | 1 | 24082 | CCM | Balzert, Antonius |   | 2137 |  |  |  |  |  |  |  |  |  |  |  | 6.5 | 30.00 |  
                                                                    | 2 | 10573 | IM | Krebs, Jürgen |   | 2097 |  |  |  |  |  |  |  |  |  |  |  | 6.0 | 28.25 |  
                                                                    | 3 | 7130 | IM | Löffler, Werner |   | 2097 |  |  |  |  |  |  |  |  |  |  |  | 5.5 | 26.50 |  
                                                                    |  | 9914 |  | Seelig, Jürgen |   | 2110 |  |  |  |  |  |  |  |  |  |  |  | 5.5 | 26.50 |  
                                                                    | 5 | 27479 | IM | Langer, Raimund |   | 2003 |  |  |  |  |  |  |  |  |  |  |  | 5.5 | 26.25 |  
                                                                    |  | 9887 | SIM | Bauer, Manfred |   | 2118 |  |  |  |  |  |  |  |  |  |  |  | 5.5 | 26.25 |  
                                                                    |  | 13764 | CCM | Ochs, Manfred |   | 2171 |  |  |  |  |  |  |  |  |  |  |  | 5.5 | 26.25 |  
                                                                    | 8 | 25602 | CCM | Räßler, Arndt |   | 2085 |  |  |  |  |  |  |  |  |  |  |  | 4.5 | 22.00 |  
                                                                    | 9 | 17964 |  | Gabel, Dr. Andreas |   | 2149 |  |  |  |  |  |  |  |  |  |  |  | 4.0 | 19.25 |  
                                                                    | 10 | 9871 | NFM-B | Klapp, Herwig |   | 2034 |  |  |  |  |  |  |  |  |  |  |  | 3.5 | 17.25 |  
                                                                    | 11 | 11719 |  | Kienel, Norbert |   | 1870 |  |  |  |  |  |  |  |  |  |  |  | 3.0 | 14.50 |  | 
            
            
            
                | Tournament Start Date:    2021-01-01 | Tournament End Date:    2021-11-29
                                                    , Tournament Closedate: 2021-11-30 | 
                        
                | Started Games:    55 | Finished Games:    55 |