Crosstable of Tournament  83. DSFM/V02 
    
    
        Crosstable of Tournament  83. DSFM/V02 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points |  
                                                                    | 1 | 18666 | IM | Glatzel, Hans-Joachim |   | 2083 |  |  |  |  |  |  |  |  |  | 5.0 | 18.50 |  
                                                                    | 2 | 28110 | CCM | Rödl, Josef |   | 2135 |  |  |  |  |  |  |  |  |  | 4.5 | 17.50 |  
                                                                    | 3 | 10349 | CCM / NFMK | Osterburg, Klaus-Jürgen |   | 2074 |  |  |  |  |  |  |  |  |  | 4.5 | 16.75 |  
                                                                    |  | 18765 | CCE | Pöllen, Hans-Peter |   | 1884 |  |  |  |  |  |  |  |  |  | 4.5 | 16.75 |  
                                                                    | 5 | 9968 | CCM | Stolz, Stephan |   | 2111 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    |  | 13479 | SIM | Andersen, Jens |   | 2097 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    | 7 | 10434 | IM | Emrich, Dr. Eiko |   | 2086 |  |  |  |  |  |  |  |  |  | 4.0 | 15.25 |  
                                                                    | 8 | 13627 |  | Spandlowski, Detlef |   | 1952 |  |  |  |  |  |  |  |  |  | 3.5 | 13.00 |  
                                                                    | 9 | 11719 |  | Kienel, Norbert |   | 1870 |  |  |  |  |  |  |  |  |  | 2.0 | 8.25 |  | 
            
            
            
                | Tournament Start Date:    2022-06-15 | Tournament End Date:    2023-06-02
                                                    , Tournament Closedate: 2023-06-02 | 
                        
                | Started Games:    36 | Finished Games:    36 |