Crosstable of Tournament  83. DSFM/V03 
    
    
        Crosstable of Tournament  83. DSFM/V03 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points |  
                                                                    | 1 | 27901 | CCM | Kunze, Jürgen |   | 2124 |  |  |  |  |  |  |  |  |  | 5.0 | 18.00 |  
                                                                    | 2 | 27385 | IM | Ackermann, Emil |   | 2116 |  |  |  |  |  |  |  |  |  | 4.5 | 17.25 |  
                                                                    | 3 | 25602 | CCM | Räßler, Arndt |   | 2085 |  |  |  |  |  |  |  |  |  | 4.5 | 16.75 |  
                                                                    |  | 20927 |  | Röckendorf, Paul-Uwe |   | 2035 |  |  |  |  |  |  |  |  |  | 4.5 | 16.75 |  
                                                                    |  | 24006 |  | Stadelmann, Hans-Jürgen |   | 2007 |  |  |  |  |  |  |  |  |  | 4.5 | 16.75 |  
                                                                    | 6 | 22853 |  | Kastner, Peter |   | 2149 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    |  | 9366 | NFM-B | Bach, Werner |   | 2065 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    | 8 | 22345 | CCE / NFM-B | Just, Joachim |   | 2035 |  |  |  |  |  |  |  |  |  | 3.0 | 11.75 |  
                                                                    | 9 | 26704 |  | Feichtner, Erich |   | 1852 |  |  |  |  |  |  |  |  |  | 2.0 | 7.75 |  | 
            
            
            
                | Tournament Start Date:    2022-06-15 | Tournament End Date:    2023-04-28
                                                    , Tournament Closedate: 2023-04-28 | 
                        
                | Started Games:    36 | Finished Games:    36 |