Crosstable of Tournament  83. DSFM/V04 
    
    
        Crosstable of Tournament  83. DSFM/V04 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points |  
                                                                    | 1 | 17617 | CCE / NFM-B | Blömacher, Wolfgang |   | 2073 |  |  |  |  |  |  |  |  |  | 5.5 | 20.50 |  
                                                                    | 2 | 27824 | CCM | Billinger, Werner |   | 2140 |  |  |  |  |  |  |  |  |  | 5.5 | 19.50 |  
                                                                    | 3 | 12958 | NFM-B | Reinecke, Rudolf |   | 2107 |  |  |  |  |  |  |  |  |  | 5.0 | 17.50 |  
                                                                    | 4 | 27642 | CCM | Naeter, Burkhard |   | 2106 |  |  |  |  |  |  |  |  |  | 4.5 | 17.00 |  
                                                                    | 5 | 23533 | SIM | Hirr, Rudi |   | 2145 |  |  |  |  |  |  |  |  |  | 3.5 | 14.75 |  
                                                                    | 6 | 14167 | CCE | Rüther, Rudolf |   | 1959 |  |  |  |  |  |  |  |  |  | 3.5 | 13.75 |  
                                                                    | 7 | 25660 | NFM-B | Lelgemann, Ludwig |   | 2008 |  |  |  |  |  |  |  |  |  | 3.0 | 11.25 |  
                                                                    | 8 | 22000 | CCM | Packroff, Hermann |   | 2023 |  |  |  |  |  |  |  |  |  | 3.0 | 10.25 |  
                                                                    | 9 | 17654 | NFM-B | Haumann, Joachim |   | 1977 |  |  |  |  |  |  |  |  |  | 2.5 | 9.00 |  | 
            
            
            
                | Tournament Start Date:    2022-06-15 | Tournament End Date:    2023-01-09
                                                    , Tournament Closedate: 2023-01-09 | 
                        
                | Started Games:    36 | Finished Games:    36 |