Crosstable of Tournament  83. DSFM/V05 
    
    
        Crosstable of Tournament  83. DSFM/V05 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points |  
                                                                    | 1 | 27479 | IM | Langer, Raimund |   | 2003 |  |  |  |  |  |  |  |  |  | 5.0 | 18.00 |  
                                                                    | 2 | 10573 | IM | Krebs, Jürgen |   | 2097 |  |  |  |  |  |  |  |  |  | 4.5 | 16.25 |  
                                                                    |  | 18636 | CCM | Semmelroth, Heinz-Dieter |   | 2111 |  |  |  |  |  |  |  |  |  | 4.5 | 16.25 |  
                                                                    |  | 5864 |  | Koch, Hans-Georg |   | 2068 |  |  |  |  |  |  |  |  |  | 4.5 | 16.25 |  
                                                                    |  | 13704 | NFM-B | Janssen, Johann |   | 2065 |  |  |  |  |  |  |  |  |  | 4.5 | 16.25 |  
                                                                    | 6 | 21853 | CCM | Jeute, Volkmar Peter |   | 1997 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    |  | 12449 | CCE | Kellermann, Friedrich |   | 1951 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    | 8 | 17232 |  | Meyer, Jochen |   | 1994 |  |  |  |  |  |  |  |  |  | 4.0 | 14.00 |  
                                                                    | 9 | 24770 | CCE | Richter, Wolfgang |   | 1973 |  |  |  |  |  |  |  |  |  | 1.0 | 4.00 |  | 
            
            
            
                | Tournament Start Date:    2022-06-15 | Tournament End Date:    2024-04-15
                                                    , Tournament Closedate: 2024-04-15 | 
                        
                | Started Games:    36 | Finished Games:    36 |