Crosstable of Tournament  83. DSFM/V06 
    
    
        Crosstable of Tournament  83. DSFM/V06 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points |  
                                                                    | 1 | 9914 |  | Seelig, Jürgen |   | 2110 |  |  |  |  |  |  |  |  |  | 5.0 | 19.00 |  
                                                                    | 2 | 7074 | CCM | Kermer, Dr. Wolf-Dieter |   | 2123 |  |  |  |  |  |  |  |  |  | 5.0 | 18.50 |  
                                                                    | 3 | 25063 | SIM | Amann, Hubert |   | 2160 |  |  |  |  |  |  |  |  |  | 4.5 | 17.00 |  
                                                                    |  | 20987 |  | Hemp, Stephen |   | 2079 |  |  |  |  |  |  |  |  |  | 4.5 | 17.00 |  
                                                                    | 5 | 17446 | CCM / NFMK | Nitschke, Norbert |   | 1975 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    | 6 | 27870 | CCM | Lemke, Burghard-Georg |   | 2105 |  |  |  |  |  |  |  |  |  | 3.5 | 13.75 |  
                                                                    |  | 6361 |  | Koronowski, Heinz-Jürgen |   | 1969 |  |  |  |  |  |  |  |  |  | 3.5 | 13.75 |  
                                                                    |  | 26874 | CCE | Blittkowsky, Ralf |   | 1971 |  |  |  |  |  |  |  |  |  | 3.5 | 13.75 |  
                                                                    | 9 | 27108 |  | Zeh, Uwe |   | 2250 |  |  |  |  |  |  |  |  |  | 2.5 | 9.75 |  | 
            
            
            
                | Tournament Start Date:    2022-06-15 | Tournament End Date:    2023-01-20
                                                    , Tournament Closedate: 2023-01-20 | 
                        
                | Started Games:    36 | Finished Games:    36 |