Crosstable of Tournament  83. DSFM/V07 
    
    
        Crosstable of Tournament  83. DSFM/V07 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points |  
                                                                    | 1 | 22356 | CCM | Minnecker, Hans-Jürgen |   | 2109 |  |  |  |  |  |  |  |  |  | 4.5 | 17.75 |  
                                                                    | 2 | 11168 | CCM | Fabig, Holger |   | 2082 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    |  | 27450 | CCM / NFM-S | Franke, Heiko |   | 2134 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    |  | 9857 | IM | Köhl, Rudolf |   | 2088 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    |  | 26073 | IM | Böhnke, Hartmut |   | 2092 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    |  | 13053 | CCM | Plenagl, Gerhard |   | 2099 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    |  | 26348 | CCM / NFMK | Garus, Edward |   | 2038 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 |  
                                                                    | 8 | 10559 |  | Dannehr, Jürgen |   | 2081 |  |  |  |  |  |  |  |  |  | 4.0 | 15.50 |  
                                                                    | 9 | 11467 | CCM | Röska, Günther |   | 2041 |  |  |  |  |  |  |  |  |  | 3.5 | 14.25 |  | 
            
            
            
                | Tournament Start Date:    2022-06-15 | Tournament End Date:    2023-07-23
                                                    , Tournament Closedate: 2023-07-23 | 
                        
                | Started Games:    36 | Finished Games:    36 |