Crosstable of Tournament 28. DSFC/V07-S

Crosstable of Tournament 28. DSFC/V07-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Vacation
1 17232 Meyer, Jochen Germany 1984
8.5 35.25 6/3 30
2 6391 Schneider, Prof. Dr. Hans-Jürgen Germany 1972
7.5 30.25 4/2 30
3 16934 CCM Seidl, Albert Germany 2027
7.5 29.50 4/1 30
4 27682 Wernitz, Helmut Germany 1820
7.0 24.50 5/3 30
5 11683 NFM-B Langheld, Werner Germany 1935
5.5 19.50 2/2 30
6 24006 Stadelmann, Hans Jürgen Germany 1968
5.5 17.75 3/2 30
7 26704 Feichtner, Erich Germany 1875
5.5 17.25 3/2 30
8 23522 Frenzel, Lothar Germany 1611
4.0 8.50 3/2 30
9 9318 Wilshusen, Horst Germany 1120
1.5 0.75 0/0 30
10 22196 Lieske, Gerhard Germany 1371
1.5 0.75 0/0 30
11 10043 CCE Nyffeler, Hanspeter Germany 1907
0.0 0.00 0/0 30
Tournament Start Date: 2023-05-15 Tournament End Date:
Started Games: 55 Finished Games: 54