Crosstable of Tournament 28. DSFC/V08-S

Crosstable of Tournament 28. DSFC/V08-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Wins by Black
1 26348 CCM / NFMK Garus, Edward Germany 2027
6.5 27.50 3 1
2 27901 CCE Kunze, Jürgen Germany 2121
6.5 27.50 3 1
3 27951 IM Frotscher, Thomas Germany 2152
6.5 26.25 3 3
4 22356 Minnecker, Hans-Jürgen Germany 2099
6.5 26.25 3 1
5 10377 SIM Schmidt, Theo Germany 2137
6.5 26.25 3 0
6 25669 IM Meißner, Rüdiger Germany 2051
6.0 25.50 2 0
7 17446 CCM / NFMK Nitschke, Norbert Germany 1993
5.5 20.25 3 0
8 5864 Koch, Hans-Georg Germany 2075
5.0 23.00 1 1
9 26710 Martins, Karin Germany 1790
3.0 11.50 2 1
10 28135 Seidel, Hans-Günther Germany 1783
2.0 5.50 1 0
11 11719 Kienel, Norbert Germany 1933
0.0 0.00 0 0
Tournament Start Date: 2023-05-15 Tournament End Date:
Started Games: 55 Finished Games: 54