Crosstable of Tournament 29. DSFC/V01-P

Crosstable of Tournament 29. DSFC/V01-P

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 22032 IM Fritsche, Frank Germany 2171
6.5 21.00 5 2
2 5383 IM Papenfuß, Ingo Germany 2189
6.5 21.00 5 2
3 24770 CCE Richter, Wolfgang Germany 1937
5.5 16.00 4 2
4 9193 Bialas, Torsten Germany 2045
5.5 15.00 5 2
5 22383 CCM Eschert, Uwe Germany 2127
5.0 16.50 2 1
6 22231 Jacob, Peter Germany 1979
2.5 6.00 2 0
7 21344 Langreder, Ulf Germany 1638
2.5 4.50 2 1
8 9318 Wilshusen, Horst Germany 1080
1.0 2.50 1 0
9 9114 Höber, Michael Germany 1478
1.0 1.00 1 0
Tournament Start Date: 2023-09-18 Tournament End Date: 2024-12-08 , Tournament Closedate: 2024-12-08
Started Games: 36 Finished Games: 36