Crosstable of Tournament 29. DSFC/V02-S

Crosstable of Tournament 29. DSFC/V02-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 17446 CCM / NFMK Nitschke, Norbert Germany 1993
5.5 19.00 4 2
2 24920 IM Hildebrand, Gerald Germany 2124
5.0 19.00 2 1
3 22410 SIM Krabbe, Wolf-Dieter Germany 2087
5.0 16.50 3 1
4 10573 IM Krebs, Jürgen Germany 2123
4.5 16.75 1 0
5 5864 Koch, Hans-Georg Germany 2075
4.5 16.50 1 0
6 23323 Ziegert, Andreas Germany 1917
4.0 14.50 1 0
7 12958 NFM-B Reinecke, Rudolf Germany 2106
4.0 14.00 1 0
8 17654 NFM-B Haumann, Joachim Germany 1977
2.0 7.50 0 0
9 28144 Nikolaus, Helmuth Germany 1801
1.5 5.25 0 0
Tournament Start Date: 2023-09-18 Tournament End Date: 2024-10-24 , Tournament Closedate: 2024-10-25
Started Games: 36 Finished Games: 36