Crosstable of Tournament 29. DSFC/V03-S

Crosstable of Tournament 29. DSFC/V03-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 25501 CCM Gruhn, Thomas Germany 2002
6.0 18.50 4/1 0
2 23979 Zaglauer, Thomas Germany 0
5.5 17.25 4/1 2
3 11683 NFM-B Langheld, Werner Germany 1935
5.0 15.00 2/1 13
4 26348 CCE / NFMK Garus, Edward Germany 2031
4.5 13.50 2/1 30
5 6391 Schneider, Prof. Dr. Hans-Jürgen Germany 1972
4.5 11.50 3/1 30
6 9871 NFM-B Klapp, Herwig Germany 2078
4.0 10.50 2/1 30
7 26710 Martins, Karin Germany 1751
3.5 7.75 2/1 24
8 9318 Wilshusen, Horst Germany 1120
1.0 0.00 1/1 30
9 28221 Pultke, Horst Germany 1125
0.0 0.00 0/0 30
Tournament Start Date: 2023-09-18 Tournament End Date:
Started Games: 36 Finished Games: 34