Crosstable of Tournament 30. DSFC/V02-S

Crosstable of Tournament 30. DSFC/V02-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 28200 CCE Fischer, Horst Germany 2153
5.0 16.75 2 2
2 12589 Volz, Hartwig Germany 2078
5.0 16.75 2 0
3 26800 CCM Bullerkotte, Frank Germany 1988
5.0 16.75 2 0
4 27951 IM Frotscher, Thomas Germany 2149
5.0 16.75 2 0
5 14405 CCE Wowries, Gerhard Germany 1899
4.5 15.75 1 1
6 25602 CCM Räßler, Arndt Germany 2085
4.5 15.75 1 1
7 10573 IM Krebs, Jürgen Germany 2098
4.5 15.75 1 1
8 24006 Stadelmann, Hans-Jürgen Germany 1992
2.5 6.75 1 0
9 9318 Wilshusen, Horst Germany 1006
0.0 0.00 0 0
Tournament Start Date: 2023-12-29 Tournament End Date: 2025-04-05 , Tournament Closedate: 2025-04-05
Started Games: 36 Finished Games: 36