Crosstable of Tournament 30. DSFC/V02-S

Crosstable of Tournament 30. DSFC/V02-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 28200 Fischer, Horst Germany 2128
5.0 16.75 2 2
2 12589 Volz, Hartwig Germany 2053
5.0 16.75 2 0
3 26800 CCM Bullerkotte, Frank Germany 1949
5.0 16.75 2 0
4 27951 IM Frotscher, Thomas Germany 2152
5.0 16.75 2 0
5 14405 CCE Wowries, Gerhard Germany 1880
4.5 15.75 1 1
6 25602 CCM Räßler, Arndt Germany 2110
4.5 15.75 1 1
7 10573 IM Krebs, Jürgen Germany 2123
4.5 15.75 1 1
8 24006 Stadelmann, Hans-Jürgen Germany 1988
2.5 6.75 1 0
9 9318 Wilshusen, Horst Germany 1080
0.0 0.00 0 0
Tournament Start Date: 2023-12-29 Tournament End Date: 2025-04-05 , Tournament Closedate: 2025-04-05
Started Games: 36 Finished Games: 36