Crosstable of Tournament 30. DSFC/V03-S

Crosstable of Tournament 30. DSFC/V03-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 28200 Fischer, Horst Germany 2128
5.5 18.50 3 2
2 27870 CCM Lemke, Burghard-Georg Germany 2107
5.5 18.50 3 1
3 22356 Minnecker, Hans-Jürgen Germany 2099
5.5 18.50 3 0
4 26815 CCE Rheindt, Stefan Germany 1516
4.5 14.00 2 1
5 22000 CCM Packroff, Hermann Germany 2006
4.5 14.00 2 1
6 9871 NFM-B Klapp, Herwig Germany 2043
4.5 14.00 2 0
7 24106 CCM Hausdorf, Heinz Germany 2090
4.0 16.00 0 0
8 23323 Ziegert, Andreas Germany 1917
1.5 2.50 1 0
9 27091 Wloka, Frank Germany 1325
0.5 2.00 0 0
Tournament Start Date: 2023-12-29 Tournament End Date: 2025-04-03 , Tournament Closedate: 2025-04-04
Started Games: 36 Finished Games: 36