Crosstable of Tournament 30. DSFC/V04-S

Crosstable of Tournament 30. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 10324 Kaiser, Günter Germany 2095
5.0 17.50 2 1
2 12589 Volz, Hartwig Germany 2053
5.0 16.75 2 2
3 18324 CCE Herzog, Klaus Germany 1992
5.0 16.75 2 1
4 27901 CCE Kunze, Jürgen Germany 2121
5.0 16.75 2 0
5 22032 IM Fritsche, Frank Germany 2171
5.0 16.75 2 0
6 16228 Faber, Hans-Alban Germany 1881
4.5 15.75 1 0
7 4342 Horst, Lothar Germany 1777
4.0 13.50 1 1
8 26710 Martins, Karin Germany 1790
2.5 6.75 1 1
9 23049 NFMK Schulze, Günter Germany 1573
0.0 0.00 0 0
Tournament Start Date: 2023-12-29 Tournament End Date: 2024-10-28 , Tournament Closedate: 2024-10-28
Started Games: 36 Finished Games: 36