Crosstable of Tournament 30. DSFC/V04-S

Crosstable of Tournament 30. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 12589 Volz, Hartwig Germany 0
5.0 12.50 1/1 30
2 27901 CCE Kunze, Jürgen Germany 2120
5.0 12.50 1/0 30
3 16228 Faber, Hans-Alban Germany 1866
4.0 12.00 0/0 30
4 18324 CCE Herzog, Klaus Germany 1996
4.0 12.00 0/0 30
5 10324 Kaiser, Günter Germany 2114
3.5 10.75 0/0 30
6 22032 IM Fritsche, Frank Germany 2191
3.5 10.75 0/0 15
7 4342 Horst, Lothar Germany 1736
3.0 9.00 0/0 30
8 26710 Martins, Karin Germany 1751
1.0 0.00 0/0 30
9 23049 NFMK Schulze, Günter Germany 1633
0.0 0.00 0/0 30
Tournament Start Date: 2023-12-29 Tournament End Date:
Started Games: 36 Finished Games: 29