Crosstable of Tournament 30. DSFC/V05-S

Crosstable of Tournament 30. DSFC/V05-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 26800 CCM Bullerkotte, Frank Germany 1949
5.5 18.75 3 1
2 9968 CCM Stolz, Stephan Germany 2107
5.5 18.50 3 2
3 27901 CCE Kunze, Jürgen Germany 2121
5.0 16.50 2 0
4 23825 CCM Gronemann, Jörn Germany 2029
4.5 15.25 1 1
5 12449 CCE Kellermann, Friedrich Germany 1952
4.0 12.75 1 0
6 9871 NFM-B Klapp, Herwig Germany 2043
4.0 11.50 2 0
7 26710 Martins, Karin Germany 1790
3.5 11.50 1 1
8 24770 CCE Richter, Wolfgang Germany 1937
3.0 9.75 1 1
9 9318 Wilshusen, Horst Germany 1080
0.0 0.00 0 0
Tournament Start Date: 2023-12-29 Tournament End Date:
Started Games: 36 Finished Games: 35