Crosstable of Tournament 30. DSFC/V07-S

Crosstable of Tournament 30. DSFC/V07-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 27865 CCM Peetoom, Frank Germany 1848
3.0 7.75 0/0 30
2 17617 Blömacher, Wolfgang Germany 2042
3.0 7.75 0/0 22
3 26348 CCE / NFMK Garus, Edward Germany 2031
3.0 7.75 0/0 30
4 22000 CCM Packroff, Hermann Germany 2007
2.5 7.00 0/0 30
5 25602 CCM Räßler, Arndt Germany 2107
2.5 6.75 0/0 30
6 18324 CCE Herzog, Klaus Germany 1996
2.5 6.00 0/0 30
7 10559 Dannehr, Jürgen Germany 2075
2.0 5.75 0/0 30
8 24006 Stadelmann, Hans Jürgen Germany 1968
0.5 1.25 0/0 0
9 17446 CCM / NFMK Nitschke, Norbert Germany 1993
0.0 0.00 0/0 30
Tournament Start Date: 2023-12-29 Tournament End Date:
Started Games: 36 Finished Games: 19