Crosstable of Tournament 31. DSFC/V02-S

Crosstable of Tournament 31. DSFC/V02-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 26418 CCM Rau, Manfred Germany 2114
5.0 17.00 2/0 5
2 16517 CCM Bendig, Frank Germany 2035
4.5 15.25 1/0 1
3 22345 NFM-B Just, Joachim Germany 2047
4.0 15.00 0/0 30
4 22383 CCM Eschert, Uwe Germany 2139
4.0 15.00 0/0 30
5 28200 Fischer, Horst Germany 2118
4.0 13.75 1/1 6
6 22050 NFM-B Wolf, Wolfgang Germany 2102
4.0 13.75 1/0 22
7 15400 Gottschlich, Martin Germany 1965
4.0 13.00 1/1 16
8 24006 Stadelmann, Hans-Jürgen Germany 1984
3.5 11.75 1/0 0
9 28144 Nikolaus, Helmuth Germany 1783
1.0 4.00 0/0 30
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 36 Finished Games: 34