Crosstable of Tournament 31. DSFC/V02-S

Crosstable of Tournament 31. DSFC/V02-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 26418 CCM Rau, Manfred Germany 2120
5.0 18.00 2 0
2 22050 NFM-B Wolf, Wolfgang Germany 2097
5.0 17.75 2 1
3 28200 Fischer, Horst Germany 2128
5.0 17.75 2 1
4 16517 CCM Bendig, Frank Germany 2035
4.5 16.25 1 0
5 22345 CCE / NFM-B Just, Joachim Germany 2038
4.0 16.00 0 0
6 22383 CCM Eschert, Uwe Germany 2127
4.0 16.00 0 0
7 15400 Gottschlich, Martin Germany 1950
4.0 14.00 1 1
8 24006 Stadelmann, Hans-Jürgen Germany 1988
3.5 11.75 1 0
9 28144 Nikolaus, Helmuth Germany 1801
1.0 4.00 0 0
Tournament Start Date: 2024-04-10 Tournament End Date: 2025-04-07 , Tournament Closedate: 2025-04-07
Started Games: 36 Finished Games: 36