Crosstable of Tournament 31. DSFC/V03-S

Crosstable of Tournament 31. DSFC/V03-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 12589 Volz, Hartwig Germany 2053
5.5 13.75 3/2 30
2 12958 NFM-B Reinecke, Rudolf Germany 2112
5.0 12.00 3/2 30
3 22000 CCM Packroff, Hermann Germany 2025
4.0 8.25 2/1 16
4 27385 IM Ackermann, Emil Germany 2118
3.5 8.25 2/1 18
5 22829 CCE / NFM-B Zorr, Steffen Germany 2062
3.0 6.25 2/0 7
6 25582 Oleak, Wolfgang Germany 1946
3.0 5.75 2/1 1
7 27857 IM Marten, Gero Germany 2152
3.0 5.75 2/1 27
8 9318 Wilshusen, Horst Germany 1101
1.0 0.00 1/0 23
9 28221 Pultke, Horst Germany 1102
0.0 0.00 0/0 21
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 36 Finished Games: 28