Crosstable of Tournament 31. DSFC/V04-S

Crosstable of Tournament 31. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 16934 CCM Seidl, Albert Germany 2078
6.0 20.50 4 2
2 23106 CCM Wichert, Gerd Germany 2140
5.0 17.75 2 0
3 10573 IM Krebs, Jürgen Germany 2098
5.0 17.50 2 1
4 20771 Gürtler, Karlheinz Germany 1788
4.5 17.50 1 0
5 24920 IM Hildebrand, Gerald Germany 2116
4.5 16.25 1 1
6 9871 NFM-B Klapp, Herwig Germany 2043
3.5 12.00 1 0
7 28188 Böhme, Harald Germany 1771
3.5 10.75 2 1
8 24770 CCE Richter, Wolfgang Germany 1947
3.0 11.00 0 0
9 4342 Horst, Lothar Germany 1763
1.0 3.75 0 0
Tournament Start Date: 2024-04-10 Tournament End Date: 2025-05-06 , Tournament Closedate: 2025-05-06
Started Games: 36 Finished Games: 36