Crosstable of Tournament 31. DSFC/V07-S

Crosstable of Tournament 31. DSFC/V07-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Wins by Black
1 9871 NFM-B Klapp, Herwig Germany 2043
6.0 29.00 2 1
2 23166 Petzold, Gunter Germany 1904
6.0 27.25 2 0
3 12589 Volz, Hartwig Germany 2053
6.0 26.25 2 1
4 26418 CCM Rau, Manfred Germany 2120
6.0 26.25 2 0
5 27633 CCM Tornow, Michael Germany 2146
5.5 25.00 1 0
6 10573 IM Krebs, Jürgen Germany 2123
5.0 23.50 1 0
7 27870 CCM Lemke, Burghard-Georg Germany 2107
5.0 22.75 1 0
8 17446 CCM / NFMK Nitschke, Norbert Germany 1993
5.0 22.25 1 1
9 12958 NFM-B Reinecke, Rudolf Germany 2106
5.0 20.75 2 1
10 17232 Meyer, Jochen Germany 2025
3.0 14.50 0 0
11 26984 Faust, Dieter Germany 1685
1.5 7.00 0 0
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 55 Finished Games: 54