Crosstable of Tournament 31. DSFC/V08-S

Crosstable of Tournament 31. DSFC/V08-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Wins by Black
1 28200 Fischer, Horst Germany 2128
7.0 27.25 5 2
2 4850 SIM Gromotka, Harry Germany 2019
6.5 25.75 3 1
3 27951 IM Frotscher, Thomas Germany 2152
6.5 24.50 4 2
4 22000 CCM Packroff, Hermann Germany 2006
6.5 24.25 4 1
5 24920 IM Hildebrand, Gerald Germany 2124
6.0 21.00 4 1
6 25602 CCM Räßler, Arndt Germany 2110
5.5 17.75 3 2
7 26815 CCE Rheindt, Stefan Germany 1516
5.0 15.25 3 1
8 18666 IM Glatzel, Hans-Joachim Germany 2053
4.5 12.00 3 1
9 27106 Rabo, Klaus Germany 1599
2.0 1.50 2 1
10 9318 Wilshusen, Horst Germany 1080
1.5 3.25 1 1
11 10043 CCE Nyffeler, Hanspeter Germany 1821
0.0 0.00 0 0
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 55 Finished Games: 51