Crosstable of Tournament  83. DSFM/F 
    
    
        Crosstable of Tournament  83. DSFM/F 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | SB-Points |  
                                                                    | 1 | 27385 | IM | Ackermann, Emil |   | 2116 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.0 | 51.50 |  
                                                                    | 2 | 5383 | IM | Papenfuß, Ingo |   | 2186 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.0 | 51.25 |  
                                                                    |  | 27450 | CCM / NFM-S | Franke, Heiko |   | 2134 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.0 | 51.25 |  
                                                                    |  | 22383 | CCM | Eschert, Uwe |   | 2088 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.0 | 51.25 |  
                                                                    | 5 | 27901 | CCM | Kunze, Jürgen |   | 2124 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.5 | 48.25 |  
                                                                    |  | 17617 | CCE / NFM-B | Blömacher, Wolfgang |   | 2073 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.5 | 48.25 |  
                                                                    |  | 27824 | CCM | Billinger, Werner |   | 2140 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.5 | 48.25 |  
                                                                    |  | 18636 | CCM | Semmelroth, Heinz-Dieter |   | 2111 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.5 | 48.25 |  
                                                                    |  | 28131 | CCE | Drogi, Gerhard |   | 1992 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.5 | 48.25 |  
                                                                    | 10 | 18666 | IM | Glatzel, Hans-Joachim |   | 2083 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.5 | 48.00 |  
                                                                    | 11 | 22356 | CCM | Minnecker, Hans-Jürgen |   | 2109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.0 | 44.75 |  
                                                                    | 12 | 7074 | CCM | Kermer, Dr. Wolf-Dieter |   | 2123 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.0 | 44.50 |  
                                                                    | 13 | 24082 | CCM | Balzert, Antonius |   | 2137 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.5 | 41.00 |  
                                                                    | 14 | 28110 | CCM | Rödl, Josef |   | 2135 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.5 | 40.75 |  
                                                                    | 15 | 27479 | IM | Langer, Raimund |   | 2003 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 | 0.00 |  | 
            
            
            
                | Tournament Start Date:    2024-05-15 | Tournament End Date: | 
                        
                | Started Games:    105 | Finished Games:    104 |