Crosstable of Tournament 54. DFM/F-S

Crosstable of Tournament 54. DFM/F-S

Tournament Secretary: Norbert Seyb
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Points SB-Points Wins Wins by Black
1 23180 CCM Schulz, René Germany 2082
8.5 48.25 2 2
22032 IM Fritsche, Frank Germany 2171
8.5 48.25 2 2
3 27633 CCM Tornow, Michael Germany 2146
8.5 48.25 2 1
4 27870 CCM Lemke, Burghard-Georg Germany 2107
8.0 46.50 2 2
5 17577 SIM Lukas, Norbert Germany 2107
8.0 46.50 2 1
11040 SIM Achilles, Edgar Germany 2213
8.0 46.50 2 1
7 17311 Rimpau, Thomas Germany 2086
8.0 46.50 2 0
27642 CCM Naeter, Burkhard Germany 2102
8.0 46.50 2 0
9 27431 CCM Köstner, Wolfgang Germany 2128
7.5 42.75 2 0
10 10377 SIM Schmidt, Theo Germany 2137
7.0 41.00 2 1
11 23106 CCM Wichert, Gerd Germany 2143
7.0 41.00 2 0
12 27215 IM / NFM-S Kloster, Josef Germany 2178
6.0 33.75 2 2
13 27951 IM Frotscher, Thomas Germany 2152
6.0 33.75 2 1
14 18666 IM Glatzel, Hans-Joachim Germany 2053
4.0 17.50 2 0
15 26543 CCM Mätzig, Ralf Germany 2152
1.0 0.00 1 0
16 28080 CCE Michalek, Christoph Germany 2028
0.0 0.00 0 0
Tournament Start Date: 2024-07-09 Tournament End Date:
Started Games: 120 Finished Games: 104