Crosstable of Tournament 85. DSFM/V01

Crosstable of Tournament 85. DSFM/V01

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 Points SB-Points Wins Wins by Black
1 22032 IM Fritsche, Frank Germany 2171
2.5 2.50 1 0
2 18362 CCE Heidtmann, Dirk Germany 1980
2.0 2.75 0 0
3 17964 Gabel, Dr. Andreas Germany 2155
1.5 2.75 0 0
4 23243 Nachtigall, Frank Germany 1732
1.0 1.75 0 0
5 10324 Kaiser, Günter Germany 2095
0.5 1.25 0 0
6 9193 Bialas, Torsten Germany 2045
0.5 1.00 0 0
7 24770 CCE Richter, Wolfgang Germany 1937
0.0 0.00 0 0
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 21 Finished Games: 8