Crosstable of Tournament 85. DSFM/V01

Crosstable of Tournament 85. DSFM/V01

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 Points SB-Points Wins Vacation
1 23243 Nachtigall, Frank Germany 1672
0.0 0.00 0/0 24
2 24770 CCE Richter, Wolfgang Germany 1954
0.0 0.00 0/0 22
3 18362 CCE Heidtmann, Dirk Germany 1980
0.0 0.00 0/0 12
4 9193 Bialas, Torsten Germany 2037
0.0 0.00 0/0 30
5 10324 Kaiser, Günter Germany 2120
0.0 0.00 0/0 21
6 17964 Gabel, Dr. Andreas Germany 2155
0.0 0.00 0/0 15
7 22032 IM Fritsche, Frank Germany 2204
0.0 0.00 0/0 24
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 21 Finished Games: 0