Crosstable of Tournament  85. DSFM/V02 
    
    
        Crosstable of Tournament  85. DSFM/V02 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points | Wins | Wins by Black |  
                                                                    | 1 | 23825 | CCM | Gronemann, Jörn |   | 2004 |  |  |  |  |  |  |  |  |  | 5.0 | 19.00 | 2 | 1 |  
                                                                    | 2 | 10559 |  | Dannehr, Jürgen |   | 2081 |  |  |  |  |  |  |  |  |  | 4.5 | 17.50 | 1 | 1 |  
                                                                    | 3 | 27865 | CCM | Peetoom, Frank |   | 1887 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 | 0 | 0 |  
                                                                    | 4 | 15268 | CCM | Jung, Reiner |   | 2010 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 | 0 | 0 |  
                                                                    | 5 | 17617 | CCE / NFM-B | Blömacher, Wolfgang |   | 2073 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 | 0 | 0 |  
                                                                    | 6 | 8529 | IM | Doderer, Harald |   | 2113 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 | 0 | 0 |  
                                                                    | 7 | 5383 | IM | Papenfuß, Ingo |   | 2186 |  |  |  |  |  |  |  |  |  | 4.0 | 15.00 | 1 | 0 |  
                                                                    | 8 | 20887 | IM | Wadle, Michael Heinz |   | 1975 |  |  |  |  |  |  |  |  |  | 3.5 | 14.00 | 0 | 0 |  
                                                                    | 9 | 27870 | CCM | Lemke, Burghard-Georg |   | 2105 |  |  |  |  |  |  |  |  |  | 3.0 | 12.00 | 0 | 0 |  | 
            
            
            
                | Tournament Start Date:    2024-07-10 | Tournament End Date:    2025-02-27
                                                    , Tournament Closedate: 2025-02-28 | 
                        
                | Started Games:    36 | Finished Games:    36 |