Crosstable of Tournament 85. DSFM/V02

Crosstable of Tournament 85. DSFM/V02

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 23825 CCM Gronemann, Jörn Germany 1992
5.0 10.75 2/1 30
2 10559 Dannehr, Jürgen Germany 2075
3.0 9.50 1/1 30
3 17617 CCE / NFM-B Blömacher, Wolfgang Germany 2067
3.0 9.25 0/0 21
4 20887 CCM Wadle, Michael Germany 1864
3.0 8.25 0/0 16
5 15268 CCM Jung, Reiner Germany 2014
2.5 8.25 0/0 25
6 8529 IM Doderer, Harald Germany 2117
2.5 7.25 0/0 16
7 5383 IM Papenfuß, Ingo Germany 2214
2.5 7.00 0/0 30
8 27870 CCM Lemke, Burghard-Georg Germany 2130
1.0 2.75 0/0 30
9 27865 CCM Peetoom, Frank Germany 1848
0.5 2.50 0/0 4
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 36 Finished Games: 23