Crosstable of Tournament  85. DSFM/V05 
    
    
        Crosstable of Tournament  85. DSFM/V05 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points | Wins | Wins by Black |  
                                                                    | 1 | 4850 | SIM | Gromotka, Harry |   | 2058 |  |  |  |  |  |  |  |  |  | 5.0 | 18.25 | 2 | 1 |  
                                                                    | 2 | 27874 | SIM / NFM-B | Hild, Harald |   | 2116 |  |  |  |  |  |  |  |  |  | 4.5 | 17.25 | 1 | 0 |  
                                                                    | 3 | 19038 | CCE | Oppermann, Peter |   | 1977 |  |  |  |  |  |  |  |  |  | 4.5 | 17.00 | 1 | 0 |  
                                                                    | 4 | 27951 | IM | Frotscher, Thomas |   | 2149 |  |  |  |  |  |  |  |  |  | 4.5 | 17.00 | 1 | 0 |  
                                                                    | 5 | 22345 | CCE / NFM-B | Just, Joachim |   | 2035 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 | 0 | 0 |  
                                                                    | 6 | 24106 | CCM | Hausdorf, Heinz |   | 2071 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 | 0 | 0 |  
                                                                    | 7 | 10434 | IM | Emrich, Dr. Eiko |   | 2086 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 | 0 | 0 |  
                                                                    | 8 | 27040 | CCE | Pätzold, Ortwin |   | 1761 |  |  |  |  |  |  |  |  |  | 3.0 | 11.75 | 0 | 0 |  
                                                                    | 9 | 25779 | CCM | Schubert, Steffen |   | 1943 |  |  |  |  |  |  |  |  |  | 2.5 | 9.75 | 0 | 0 |  | 
            
            
            
                | Tournament Start Date:    2024-07-10 | Tournament End Date:    2025-07-02
                                                    , Tournament Closedate: 2025-07-02 | 
                        
                | Started Games:    36 | Finished Games:    36 |