Crosstable of Tournament 85. DSFM/V07

Crosstable of Tournament 85. DSFM/V07

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 27824 CCM Billinger, Werner Germany 2138
5.0 14.75 2 1
2 21236 CCE Rheinstädtler, Klaus Germany 2023
4.5 13.25 1 1
3 24006 Stadelmann, Hans-Jürgen Germany 1988
4.5 13.25 1 0
4 24920 IM Hildebrand, Gerald Germany 2124
4.0 12.00 1 1
5 19230 CCM Pochner, Martin Germany 2126
3.5 10.75 1 0
6 16517 CCM Bendig, Frank Germany 2035
3.5 9.75 1 0
7 22356 Minnecker, Hans-Jürgen Germany 2099
3.0 9.00 1 1
8 11467 CCM Röska, Günther Germany 0
3.0 8.75 1 1
9 22154 Molzahn, Norbert Germany 1947
0.0 0.00 0 0
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 36 Finished Games: 31