Crosstable of Tournament 85. DSFM/V07

Crosstable of Tournament 85. DSFM/V07

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 21236 Rheinstädtler, Klaus Germany 2025
3.0 3.50 1/1 30
2 24920 IM Hildebrand, Gerald Germany 2128
2.0 2.50 1/1 13
3 16517 CCE Bendig, Frank Germany 2035
2.0 2.50 1/0 14
4 27824 CCM Billinger, Werner Germany 2136
2.0 2.00 2/1 14
5 11467 CCM Röska, Günther Germany 0
1.5 1.50 1/1 30
6 19230 CCM Pochner, Martin Germany 2126
1.5 1.50 1/0 19
7 22356 Minnecker, Hans-Jürgen Germany 2099
1.0 0.00 1/1 30
8 24006 Stadelmann, Hans-Jürgen Germany 1986
1.0 0.00 1/0 20
9 22154 Molzahn, Norbert Germany 1947
0.0 0.00 0/0 30
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 36 Finished Games: 14