Crosstable of Tournament 32. DSFC/V03-S

Crosstable of Tournament 32. DSFC/V03-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 11683 NFM-B Langheld, Werner Germany 1942
3.5 7.50 1/1 13
2 22000 CCM Packroff, Hermann Germany 2025
3.5 7.25 1/1 24
3 16228 Faber, Hans-Alban Germany 1881
3.0 7.00 1/1 30
4 27633 CCM Tornow, Michael Germany 2146
3.0 7.00 1/0 0
5 6361 Koronowski, Heinz-Jürgen Germany 1980
2.0 5.50 0/0 8
6 22087 CCM Zoll, Detlef Germany 2030
1.5 4.50 0/0 14
7 18324 CCE Herzog, Klaus Germany 1994
1.5 2.75 1/0 14
8 27085 Drexhage, Ulrich Germany 1461
1.0 2.00 1/0 30
9 24770 CCE Richter, Wolfgang Germany 1954
1.0 1.00 1/0 30
Tournament Start Date: 2024-08-01 Tournament End Date:
Started Games: 36 Finished Games: 20