Crosstable of Tournament 32. DSFC/V06-S

Crosstable of Tournament 32. DSFC/V06-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 27633 CCM Tornow, Michael Germany 2126
5.0 18.25 2 0
2 18039 Kunze, Jürgen Germany 1829
4.5 16.75 1 1
3 17617 CCE / NFM-B Blömacher, Wolfgang Germany 2073
4.5 16.75 1 0
4 24920 IM Hildebrand, Gerald Germany 2116
4.0 15.50 0 0
5 27870 CCM Lemke, Burghard-Georg Germany 2105
4.0 15.25 1 0
6 15400 Gottschlich, Martin Germany 1956
3.5 13.75 0 0
7 23298 IM Skorna, Ullrich Germany 2036
3.5 13.25 0 0
8 22345 CCE / NFM-B Just, Joachim Germany 2038
3.0 11.75 0 0
9 13627 Spandlowski, Detlef Germany 1954
3.0 11.25 0 0
Tournament Start Date: 2024-08-01 Tournament End Date:
Started Games: 36 Finished Games: 35