Crosstable of Tournament 32. DSFC/V07-S

Crosstable of Tournament 32. DSFC/V07-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Wins by Black
1 18416 Jaspert, Jürgen Germany 1688
8.5 34.25 7 3
2 4342 Horst, Lothar Germany 1777
8.0 29.75 7 4
3 24005 Montermann, Klaus Germany 1723
8.0 29.75 7 3
4 23522 Frenzel, Lothar Germany 1597
7.0 21.50 7 4
5 28084 Richter, Harald Germany 1637
6.0 15.50 6 3
6 28124 Passmann, Bernard C. Germany 1164
4.5 11.25 4 0
7 16204 Ramus, Norbert Germany 965
4.0 8.50 4 2
8 22196 Lieske, Gerhard Germany 1345
3.0 6.00 3 1
9 27255 Mark, Thomas Germany 1118
2.0 4.00 2 0
10 9318 Wilshusen, Horst Germany 1080
1.0 2.00 1 1
11 27085 Drexhage, Ulrich Germany 1461
1.0 1.00 1 1
Tournament Start Date: 2024-08-01 Tournament End Date:
Started Games: 55 Finished Games: 53