Crosstable of Tournament 33. DSFC/V03-S

Crosstable of Tournament 33. DSFC/V03-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 25779 CCE Schubert, Steffen Germany 1929
5.5 13.50 3 2
2 27901 CCE Kunze, Jürgen Germany 2121
5.5 13.50 3 1
3 24005 Montermann, Klaus Germany 1757
5.0 13.00 2 0
4 16228 Faber, Hans-Alban Germany 1903
5.0 12.50 3 2
5 22032 IM Fritsche, Frank Germany 2172
4.0 11.50 2 0
6 23900 IM Frerichs, Manfred Germany 2068
2.5 9.00 1 1
7 11683 NFM-B Langheld, Werner Germany 1957
1.5 3.50 1 1
8 9318 Wilshusen, Horst Germany 1032
1.0 0.00 1 1
9 28222 Lerche, Harald Germany 1532
0.0 0.00 0 0
Tournament Start Date: 2025-01-13 Tournament End Date:
Started Games: 36 Finished Games: 30