Crosstable of Tournament 33. DSFC/V04-S

Crosstable of Tournament 33. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 28282 Bartsch, Rainer Germany 1855
4.0 9.50 1 1
2 16517 CCM Bendig, Frank Germany 2035
4.0 9.50 1 0
3 9745 NFM-B Bender, Klaus Germany 2050
3.5 8.75 1 1
4 9871 NFM-B Klapp, Herwig Germany 2043
3.5 8.25 1 1
5 22345 CCE / NFM-B Just, Joachim Germany 2038
3.0 7.50 1 0
6 22383 CCM Eschert, Uwe Germany 2127
3.0 6.75 1 1
7 20887 CCM Wadle, Michael Germany 1930
2.0 7.25 0 0
8 9318 Wilshusen, Horst Germany 1080
0.0 0.00 0 0
9 27240 CCE Schelberg, Dr. Martin Germany 1888
0.0 0.00 0 0
Tournament Start Date: 2025-01-13 Tournament End Date:
Started Games: 36 Finished Games: 23