Crosstable of Tournament 33. DSFC/V04-S

Crosstable of Tournament 33. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 9745 NFM-B Bender, Klaus Germany 2048
4.5 12.50 2 1
2 22383 CCM Eschert, Uwe Germany 2088
4.5 11.50 2 1
3 28282 Bartsch, Rainer Germany 1855
4.0 11.25 1 1
4 16517 CCM Bendig, Frank Germany 2041
4.0 11.25 1 0
5 9871 NFM-B Klapp, Herwig Germany 2043
3.5 9.25 1 1
6 20887 CCM Wadle, Michael Germany 1938
3.0 8.00 1 0
7 22345 CCE / NFM-B Just, Joachim Germany 2038
3.0 8.00 1 0
8 27240 CCE Schelberg, Dr. Martin Germany 1888
0.5 2.25 0 0
9 9318 Wilshusen, Horst Germany 1032
0.0 0.00 0 0
Tournament Start Date: 2025-01-13 Tournament End Date:
Started Games: 36 Finished Games: 27