Crosstable of Tournament 33. DSFC/V07-S

Crosstable of Tournament 33. DSFC/V07-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Wins by Black
1 16228 Faber, Hans-Alban Germany 1903
9.0 34.00 8 3
2 26815 CCE Rheindt, Stefan Germany 1641
8.5 32.00 8 5
3 28188 Böhme, Harald Germany 1771
7.5 24.50 7 4
4 23522 Frenzel, Lothar Germany 1624
6.0 15.50 6 2
5 28124 Passmann, Bernard C. Germany 1209
6.0 14.00 6 2
6 16204 Ramus, Norbert Germany 1003
4.5 7.25 4 2
7 27106 Rabo, Klaus Germany 1599
4.5 7.25 4 2
8 27039 Günther, Rainer Germany 748
2.0 1.00 2 1
9 27207 Sturm, Holger Germany 1655
2.0 1.00 2 1
10 28221 Pultke, Horst Germany 1058
1.0 0.00 1 0
11 10043 CCE Nyffeler, Hanspeter Germany 1821
0.0 0.00 0 0
Tournament Start Date: 2025-01-13 Tournament End Date:
Started Games: 55 Finished Games: 51