Crosstable of Tournament 29. DSFC/Finale

Crosstable of Tournament 29. DSFC/Finale

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 Points SB-Points Wins Wins by Black
1 27901 CCE Kunze, Jürgen Germany 2121
1.5 0.25 1 0
2 22032 IM Fritsche, Frank Germany 2171
0.5 0.75 0 0
3 28144 Nikolaus, Helmuth Germany 1801
0.0 0.00 0 0
4 16271 Nonnenmacher, Thomas Germany 1785
0.0 0.00 0 0
5 17446 CCM / NFMK Nitschke, Norbert Germany 1993
0.0 0.00 0 0
6 22000 CCM Packroff, Hermann Germany 2006
0.0 0.00 0 0
7 25501 CCM Gruhn, Thomas Germany 2023
0.0 0.00 0 0
8 27870 CCM Lemke, Burghard-Georg Germany 2107
0.0 0.00 0 0
9 23979 Zaglauer, Thomas Germany 2115
0.0 0.00 0 0
10 10573 IM Krebs, Jürgen Germany 2123
0.0 0.00 0 0
28200 Fischer, Horst Germany 2128
0.0 0.00 0 0
12 24920 IM Hildebrand, Gerald Germany 2124
0.0 0.00 0 0
13 5383 IM Papenfuß, Ingo Germany 2189
0.0 0.00 0 0
Tournament Start Date: 2025-04-01 Tournament End Date:
Started Games: 78 Finished Games: 2