Crosstable of Tournament 29. DSFC/V01-P

Crosstable of Tournament 29. DSFC/V01-P

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 22032 IM Fritsche, Frank Germany 2177
6.5 19.00 5/2 21
2 5383 IM Papenfuß, Ingo Germany 2214
6.5 19.00 5/2 30
3 22383 CCM Eschert, Uwe Germany 2139
5.0 15.00 2/1 30
4 9193 Bialas, Torsten Germany 2037
4.5 9.50 4/2 30
5 24770 CCE Richter, Wolfgang Germany 1954
3.5 11.00 2/1 30
6 22231 Jacob, Peter Germany 2007
2.5 6.00 2/0 30
7 21344 Langreder, Ulf Germany 1639
2.5 4.50 2/1 30
8 9318 Wilshusen, Horst Germany 1101
1.0 2.50 1/0 30
9 9114 Höber, Michael Germany 1497
1.0 1.00 1/0 30
Tournament Start Date: 2023-09-18 Tournament End Date:
Started Games: 36 Finished Games: 33