Crosstable of Tournament 30. DSFC/V01-P

Crosstable of Tournament 30. DSFC/V01-P

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 5383 IM Papenfuß, Ingo Germany 2214
5.0 13.50 2/1 20
2 22383 CCM Eschert, Uwe Germany 2139
4.5 12.75 1/0 30
3 24006 Stadelmann, Hans-Jürgen Germany 1984
4.5 12.00 2/1 0
4 9871 NFM-B Klapp, Herwig Germany 2063
4.0 11.75 1/1 12
5 11040 SIM Achilles, Edgar Germany 2213
4.0 11.50 2/1 30
6 22032 IM Fritsche, Frank Germany 2177
3.5 8.75 2/1 0
7 24770 CCE Richter, Wolfgang Germany 1954
2.5 7.00 1/1 14
8 9193 Bialas, Torsten Germany 2037
2.0 4.25 1/0 30
9 9422 Naundorf, Helmut Germany 1766
0.0 0.00 0/0 30
Tournament Start Date: 2023-12-29 Tournament End Date:
Started Games: 36 Finished Games: 30