Crosstable of Tournament 30. DSFC/V03-S

Crosstable of Tournament 30. DSFC/V03-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 27870 CCM Lemke, Burghard-Georg Germany 2130
5.5 17.00 3/1 30
2 22356 Minnecker, Hans-Jürgen Germany 2099
4.5 16.00 2/0 15
3 22000 CCM Packroff, Hermann Germany 2025
4.5 13.50 2/1 16
4 26815 Rheindt, Stefan Germany 1455
4.5 13.00 2/1 23
5 9871 NFM-B Klapp, Herwig Germany 2063
4.5 12.50 2/0 12
6 24106 CCM Hausdorf, Heinz Germany 2090
4.0 14.50 0/0 25
7 28200 Fischer, Horst Germany 2118
3.5 12.00 1/1 4
8 23323 Ziegert, Andreas Germany 1891
1.5 2.50 1/0 8
9 27091 Wloka, Frank Germany 1325
0.5 2.00 0/0 30
Tournament Start Date: 2023-12-29 Tournament End Date:
Started Games: 36 Finished Games: 33