Crosstable of Tournament 31. DSFC/V04-S

Crosstable of Tournament 31. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 16934 CCM Seidl, Albert Germany 2064
6.0 17.75 4/2 30
2 10573 IM Krebs, Jürgen Germany 2110
5.0 15.00 2/1 0
3 20771 Gürtler, Karlheinz Germany 1688
4.5 16.00 1/0 30
4 23106 CCM Wichert, Gerd Germany 2138
4.5 15.50 2/0 20
5 24920 IM Hildebrand, Gerald Germany 2131
4.5 14.50 1/1 13
6 28188 Böhme, Harald Germany 1698
3.5 9.00 2/1 19
7 9871 NFM-B Klapp, Herwig Germany 2063
3.0 9.75 1/0 12
8 24770 CCE Richter, Wolfgang Germany 1954
1.5 6.25 0/0 22
9 4342 Horst, Lothar Germany 1766
0.5 2.25 0/0 30
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 36 Finished Games: 33