Crosstable of Tournament 31. DSFC/V07-S

Crosstable of Tournament 31. DSFC/V07-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Vacation
1 12589 Volz, Hartwig Germany 2053
6.0 21.00 2/1 30
2 23166 Petzold, Gunter Germany 1905
5.5 21.75 2/0 11
3 27633 CCM Tornow, Michael Germany 2146
5.5 20.50 1/0 0
4 26418 CCM Rau, Manfred Germany 2114
4.5 18.50 1/0 5
5 9871 NFM-B Klapp, Herwig Germany 2063
4.5 18.00 1/1 12
6 10573 IM Krebs, Jürgen Germany 2110
4.5 17.00 1/0 0
7 17446 CCM / NFMK Nitschke, Norbert Germany 1992
4.0 16.50 1/1 4
8 12958 NFM-B Reinecke, Rudolf Germany 2112
4.0 15.50 1/1 30
9 27870 CCM Lemke, Burghard-Georg Germany 2130
3.5 14.25 1/0 30
10 17232 Meyer, Jochen Germany 2025
1.5 5.75 0/0 6
11 26984 Faust, Dieter Germany 1691
1.5 5.25 0/0 30
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 55 Finished Games: 45