Crosstable of Tournament 56. DFM/V07-S

Crosstable of Tournament 56. DFM/V07-S

Tournament Secretary: Norbert Seyb
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Vacation
1 13053 CCE Plenagl, Gerhard Germany 2080
6.0 25.50 2/2 30
2 28079 CCM Mallmann, Bernd Germany 1983
5.5 23.25 1/1 28
27363 IM Salzmann, Stefan Switzerland 0
5.5 23.25 1/1 30
4 7074 CCM Kermer, Dr. Wolf-Dieter Germany 2125
5.5 23.25 1/0 27
26816 IM Jugl, Peter Germany 2039
5.5 23.25 1/0 30
6 27205 IM Müller-Alves, Martin Switzerland 0
5.0 21.25 1/0 6
26218 CCM Pasierb, Siegmund Germany 2186
5.0 21.25 1/0 0
8 25285 CCM Schumacher, Frank Germany 2120
5.0 20.50 2/1 7
9 19683 CCM Schneider, Karl Germany 2114
4.5 19.00 2/1 3
10 27824 CCM Billinger, Werner Germany 2136
4.5 19.00 1/1 0
11 27479 IM Langer, Raimund Germany 2170
0.0 0.00 0/0 21
Tournament Start Date: 2024-05-20 Tournament End Date:
Started Games: 55 Finished Games: 52