Crosstable of Tournament 85. DSFM/V01

Crosstable of Tournament 85. DSFM/V01

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 Points SB-Points Wins Vacation
1 17964 Gabel, Dr. Andreas Germany 2155
0.5 0.25 0/0 15
2 22032 IM Fritsche, Frank Germany 2171
0.5 0.25 0/0 6
3 23243 Nachtigall, Frank Germany 1732
0.0 0.00 0/0 13
4 24770 CCE Richter, Wolfgang Germany 1917
0.0 0.00 0/0 22
5 18362 CCE Heidtmann, Dirk Germany 1980
0.0 0.00 0/0 12
6 9193 Bialas, Torsten Germany 2037
0.0 0.00 0/0 30
7 10324 Kaiser, Günter Germany 2117
0.0 0.00 0/0 10
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 21 Finished Games: 1