Crosstable of Tournament 32. DSFC/V08-S

Crosstable of Tournament 32. DSFC/V08-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Vacation
1 27901 CCE Kunze, Jürgen Germany 2122
4.5 12.75 1/1 30
2 20042 Tietjen, Ronald Peter Germany 2019
4.0 12.25 0/0 15
3 26348 CCM / NFMK Garus, Edward Germany 2028
3.5 11.75 0/0 30
4 25779 CCE Schubert, Steffen Germany 1929
3.5 11.50 0/0 16
5 27907 Löw, Bernd Germany 2005
3.5 11.00 0/0 10
6 26418 CCM Rau, Manfred Germany 2114
3.0 11.00 0/0 23
7 22383 CCM Eschert, Uwe Germany 2139
3.0 11.00 0/0 0
8 9871 NFM-B Klapp, Herwig Germany 2063
2.0 6.75 0/0 12
9 6361 Koronowski, Heinz-Jürgen Germany 1980
1.5 4.75 0/0 8
10 15268 CCM Jung, Reiner Germany 2014
0.5 1.75 0/0 25
11 27951 IM Frotscher, Thomas Germany 2155
0.0 0.00 0/0 30
Tournament Start Date: 2024-08-01 Tournament End Date:
Started Games: 55 Finished Games: 29