Crosstable of Tournament 85. DSFM/V03

Crosstable of Tournament 85. DSFM/V03

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 3040 CCM Meyer, Fritz Germany 2063
4.5 15.25 2 1
2 28200 Fischer, Horst Germany 2128
4.5 14.75 2 1
3 18324 CCE Herzog, Klaus Germany 1992
4.5 14.75 1 1
4 26218 CCM Pasierb, Siegmund Germany 2186
4.5 14.75 1 1
5 13479 SIM Andersen, Jens Germany 2097
4.5 14.75 1 0
6 27813 Künitz, Bernhard Germany 1856
4.5 14.25 2 1
7 26418 CCM Rau, Manfred Germany 2120
3.5 10.75 1 1
8 22000 CCM Packroff, Hermann Germany 2006
3.5 10.75 1 0
9 10043 CCE Nyffeler, Hanspeter Germany 1821
0.0 0.00 0 0
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 36 Finished Games: 34