Crosstable of Tournament  85. DSFM/V06 
    
    
        Crosstable of Tournament  85. DSFM/V06 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    René Schulz |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points | Wins | Wins by Black |  
                                                                    | 1 | 28194 | CCM | Gröller, Wolfgang |   | 1972 |  |  |  |  |  |  |  |  |  | 5.0 | 19.25 | 2 | 0 |  
                                                                    | 2 | 10377 | SIM | Schmidt, Theo |   | 2142 |  |  |  |  |  |  |  |  |  | 5.0 | 18.50 | 2 | 1 |  
                                                                    | 3 | 10573 | IM | Krebs, Jürgen |   | 2097 |  |  |  |  |  |  |  |  |  | 4.5 | 17.00 | 1 | 0 |  
                                                                    | 4 | 16934 | CCM | Seidl, Albert |   | 2078 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 | 0 | 0 |  
                                                                    | 5 | 25602 | CCM | Räßler, Arndt |   | 2085 |  |  |  |  |  |  |  |  |  | 4.0 | 16.00 | 0 | 0 |  
                                                                    | 6 | 26815 | CCE | Rheindt, Stefan |   | 1690 |  |  |  |  |  |  |  |  |  | 4.0 | 14.75 | 1 | 0 |  
                                                                    | 7 | 26348 | CCM / NFMK | Garus, Edward |   | 2038 |  |  |  |  |  |  |  |  |  | 3.5 | 13.75 | 0 | 0 |  
                                                                    | 8 | 15160 | CCM | Watson, Roland |   | 2073 |  |  |  |  |  |  |  |  |  | 3.5 | 13.75 | 0 | 0 |  
                                                                    | 9 | 13627 |  | Spandlowski, Detlef |   | 1952 |  |  |  |  |  |  |  |  |  | 2.5 | 10.00 | 0 | 0 |  | 
            
            
            
                | Tournament Start Date:    2024-07-10 | Tournament End Date:    2025-04-15
                                                    , Tournament Closedate: 2025-04-16 | 
                        
                | Started Games:    36 | Finished Games:    36 |